Name: |
Roger Weichert |
Address: |
Murray Bridge, SA 5253 |
Mobile: |
0400 226 839 |
Website: |
|
Email: |
If you find any errors, want to see any changes, or have any suggestions for the site (nice ones please) ... you can contact us either via email using the address above ... or via phone.
Thanks.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Setting`.`id`, `Setting`.`key`, `Setting`.`value`, `Setting`.`description`, `Setting`.`deleted`, `Setting`.`created`, `Setting`.`modified` FROM `rogerdw_murraybridge_test`.`settings` AS `Setting` WHERE 1 = 1 | 32 | 32 | 0 | |
SELECT `Content`.`id`, `Content`.`parent_id`, `Content`.`open_content`, `Content`.`location`, `Content`.`name`, `Content`.`image_not_used`, `Content`.`description`, `Content`.`url_key`, `Content`.`seo_title_not_used`, `Content`.`meta_keyword`, `Content`.`meta_description`, `Content`.`order`, `Content`.`deleted`, `Content`.`created`, `Content`.`modified` FROM `rogerdw_murraybridge_test`.`contents` AS `Content` WHERE `Content`.`url_key` = 'mb-directory-ph-roger-0400-226-839' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`image_ext`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'special' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 12 | 0 | 0 | 0 | |
SELECT `Advertisement`.`id`, `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `Advertisement`.`deleted` = 0 AND `Advertisement`.`type` = 'rhs' AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 12 | 0 | 0 | 0 | |
SELECT `Advertisement`.`id`, `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `Advertisement`.`deleted` = 0 AND `Advertisement`.`type` = 'category' AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 12 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'footer' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 5 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'header' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 5 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'promotion' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY `id` DESC LIMIT 1 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`image_ext`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'special' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 2 | 0 | 0 | 0 | |
SELECT `Content`.`id`, `Content`.`parent_id`, `Content`.`open_content`, `Content`.`name`, `Content`.`order`, `Content`.`url_key` FROM `rogerdw_murraybridge_test`.`contents` AS `Content` WHERE `location` = 'header' AND `deleted` = 0 ORDER BY `order` ASC | 16 | 16 | 0 | |
SELECT `Content`.`id`, `Content`.`parent_id`, `Content`.`name`, `Content`.`order`, `Content`.`url_key` FROM `rogerdw_murraybridge_test`.`contents` AS `Content` WHERE `location` = 'footer' AND `deleted` = 0 ORDER BY `order` ASC | 8 | 8 | 0 |
Peak Memory Use 9.31 MB
Message | Memory use |
---|---|
Component initialization | 3.81 MB |
Controller action start | 5.76 MB |
Controller render start | 6.13 MB |
View render complete | 7.07 MB |
Total Request Time: 135 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 49.28 | |
Event: Controller.initialize | 25.29 | |
Event: Controller.startup | 1.70 | |
Controller action | 10.27 | |
Event: Controller.beforeRender | 12.20 | |
» Processing toolbar data | 10.11 | |
Rendering View | 7.52 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Contents/view.ctp | 3.29 | |
» » Rendering APP/View/Elements/display_advertisements_side.ctp | 0.13 | |
» » Rendering APP/View/Elements/display_advertisements_bottom.ctp | 0.13 | |
» » Rendering APP/View/Elements/display_special_advertisements.ctp | 0.13 | |
» » Rendering APP/View/Elements/display_footer_advertisements.ctp | 0.13 | |
» » Rendering APP/View/Elements/footer.ctp | 2.07 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 3.24 | |
» » Rendering APP/View/Elements/nav_bar.ctp | 1.57 | |
» » » Rendering APP/View/Elements/display_promotion.ctp | 0.12 | |
» » » Rendering APP/View/Elements/flash.ctp | 0.12 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/rogerdw/public_html/test/app/ |
APP_DIR | app |
APPLIBS | /home/rogerdw/public_html/test/app/Lib/ |
CACHE | /home/rogerdw/public_html/test/app/tmp/cache/ |
CAKE | /home/rogerdw/public_html/test/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/rogerdw/public_html/test/lib |
CORE_PATH | /home/rogerdw/public_html/test/lib/ |
CAKE_VERSION | 2.6.7 |
CSS | /home/rogerdw/public_html/test/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://murraybridge.net.au |
IMAGES | /home/rogerdw/public_html/test/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/rogerdw/public_html/test/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/rogerdw/public_html/test/app/tmp/logs/ |
ROOT | /home/rogerdw/public_html/test |
TESTS | /home/rogerdw/public_html/test/app/Test/ |
TMP | /home/rogerdw/public_html/test/app/tmp/ |
VENDORS | /home/rogerdw/public_html/test/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/rogerdw/public_html/test/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | murraybridge.net.au |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Https | 1 |
Document Root | /home/rogerdw/public_html |
Remote Addr | 18.118.19.247 |
Remote Port | 37615 |
Server Addr | 66.147.236.126 |
Server Name | murraybridge.net.au |
Server Admin | webmaster@murraybridge.net.au |
Server Port | 443 |
Request Scheme | https |
Request Uri | /test/contents/view/mb-directory-ph-roger-0400-226-839 |
Redirect Url | /test/app/webroot/contents/view/mb-directory-ph-roger-0400-226-839 |
Redirect Request Method | GET |
Https | on |
Redirect Status | 200 |
Crawler Usleep | 1000 |
Crawler Load Limit | 5.2 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/rogerdw/public_html/test/app/webroot/index.php |
Query String | |
Script Uri | https://murraybridge.net.au/test/contents/view/mb-directory-ph-roger-0400-226-839 |
Script Url | /test/contents/view/mb-directory-ph-roger-0400-226-839 |
Script Name | /test/app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler |
Php Self | /test/app/webroot/index.php |
Request Time Float | 1737286321.2898 |
Request Time | 1737286321 |
Argc | 0 |