Catch up for a coffee after the parkrun every Saturday morning. Friendly people and great coffee.
The Murray Bridge parkrun is a 5km run or walk ... depending on how serious you are ... or whether you are dragging some kids along (or trying to keep up with them).
The run is held every Saturday morning at 8.00 am ... starting from just past the Bunyip at Sturt Reserve.
It is a free event and a great family activity open to all ages.
If you would like your name and time recorded, it is necessary to register online (just once) ... www.parkrun.com.au/register ... and print out the barcode (to bring with you) after signing up.
You can also see more detail here ... www.parkrun.com.au/murraybridge and the Facebook page ... www.facebook.com/murraybridgeparkrun/
We'd love to see you there.
Due to the number and wide age range of weekly runners and a particularly close call ... Parkrun Australia has launched a national fundraising drive with the aim of giving every parkrun event in the nation a defibrillator of its own. For anyone wishing to donate towards the purchase of a defibrillator, the link can be found here ... Australian Sports Foundation donation page.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Setting`.`id`, `Setting`.`key`, `Setting`.`value`, `Setting`.`description`, `Setting`.`deleted`, `Setting`.`created`, `Setting`.`modified` FROM `rogerdw_murraybridge_test`.`settings` AS `Setting` WHERE 1 = 1 | 32 | 32 | 0 | |
SELECT `Content`.`id`, `Content`.`parent_id`, `Content`.`open_content`, `Content`.`location`, `Content`.`name`, `Content`.`image_not_used`, `Content`.`description`, `Content`.`url_key`, `Content`.`seo_title_not_used`, `Content`.`meta_keyword`, `Content`.`meta_description`, `Content`.`order`, `Content`.`deleted`, `Content`.`created`, `Content`.`modified` FROM `rogerdw_murraybridge_test`.`contents` AS `Content` WHERE `Content`.`url_key` = 'murray-bridge-parkrun' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`image_ext`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'special' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 12 | 0 | 0 | 0 | |
SELECT `Advertisement`.`id`, `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `Advertisement`.`deleted` = 0 AND `Advertisement`.`type` = 'rhs' AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 12 | 0 | 0 | 0 | |
SELECT `Advertisement`.`id`, `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `Advertisement`.`deleted` = 0 AND `Advertisement`.`type` = 'category' AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 12 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'footer' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 5 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'header' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 5 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'promotion' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY `id` DESC LIMIT 1 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`image_ext`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'special' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 2 | 0 | 0 | 0 | |
SELECT `Content`.`id`, `Content`.`parent_id`, `Content`.`open_content`, `Content`.`name`, `Content`.`order`, `Content`.`url_key` FROM `rogerdw_murraybridge_test`.`contents` AS `Content` WHERE `location` = 'header' AND `deleted` = 0 ORDER BY `order` ASC | 16 | 16 | 1 | maybe slow |
SELECT `Content`.`id`, `Content`.`parent_id`, `Content`.`name`, `Content`.`order`, `Content`.`url_key` FROM `rogerdw_murraybridge_test`.`contents` AS `Content` WHERE `location` = 'footer' AND `deleted` = 0 ORDER BY `order` ASC | 8 | 8 | 0 |
Peak Memory Use 10.56 MB
Message | Memory use |
---|---|
Component initialization | 3.81 MB |
Controller action start | 5.76 MB |
Controller render start | 6.14 MB |
View render complete | 7.07 MB |
Total Request Time: 164 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 48.68 | |
Event: Controller.initialize | 41.99 | |
Event: Controller.startup | 1.70 | |
Controller action | 12.32 | |
Event: Controller.beforeRender | 18.10 | |
» Processing toolbar data | 15.58 | |
Rendering View | 7.60 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Contents/view.ctp | 3.32 | |
» » Rendering APP/View/Elements/display_advertisements_side.ctp | 0.13 | |
» » Rendering APP/View/Elements/display_advertisements_bottom.ctp | 0.14 | |
» » Rendering APP/View/Elements/display_special_advertisements.ctp | 0.13 | |
» » Rendering APP/View/Elements/display_footer_advertisements.ctp | 0.12 | |
» » Rendering APP/View/Elements/footer.ctp | 2.10 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 3.26 | |
» » Rendering APP/View/Elements/nav_bar.ctp | 1.59 | |
» » » Rendering APP/View/Elements/display_promotion.ctp | 0.13 | |
» » » Rendering APP/View/Elements/flash.ctp | 0.13 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/rogerdw/public_html/test/app/ |
APP_DIR | app |
APPLIBS | /home/rogerdw/public_html/test/app/Lib/ |
CACHE | /home/rogerdw/public_html/test/app/tmp/cache/ |
CAKE | /home/rogerdw/public_html/test/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/rogerdw/public_html/test/lib |
CORE_PATH | /home/rogerdw/public_html/test/lib/ |
CAKE_VERSION | 2.6.7 |
CSS | /home/rogerdw/public_html/test/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://murraybridge.net.au |
IMAGES | /home/rogerdw/public_html/test/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/rogerdw/public_html/test/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/rogerdw/public_html/test/app/tmp/logs/ |
ROOT | /home/rogerdw/public_html/test |
TESTS | /home/rogerdw/public_html/test/app/Test/ |
TMP | /home/rogerdw/public_html/test/app/tmp/ |
VENDORS | /home/rogerdw/public_html/test/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/rogerdw/public_html/test/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | murraybridge.net.au |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Https | 1 |
Document Root | /home/rogerdw/public_html |
Remote Addr | 3.149.241.93 |
Remote Port | 40364 |
Server Addr | 66.147.236.126 |
Server Name | murraybridge.net.au |
Server Admin | webmaster@murraybridge.net.au |
Server Port | 443 |
Request Scheme | https |
Request Uri | /test/contents/view/murray-bridge-parkrun |
Redirect Url | /test/app/webroot/contents/view/murray-bridge-parkrun |
Redirect Request Method | GET |
Https | on |
Redirect Status | 200 |
Crawler Usleep | 1000 |
Crawler Load Limit | 5.2 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/rogerdw/public_html/test/app/webroot/index.php |
Query String | |
Script Uri | https://murraybridge.net.au/test/contents/view/murray-bridge-parkrun |
Script Url | /test/contents/view/murray-bridge-parkrun |
Script Name | /test/app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler |
Php Self | /test/app/webroot/index.php |
Request Time Float | 1737286799.8103 |
Request Time | 1737286799 |
Argc | 0 |