Description:
(Closed Mondays) Open 11.00am - 2.30pm + 5.00pm - 9.30pm. Tuesday - Sunday
We Cater for All Functions ... Low Fat and No MSG ... Gluten Free Available as Request.
Click More Info for Menu (mobile)
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Setting`.`id`, `Setting`.`key`, `Setting`.`value`, `Setting`.`description`, `Setting`.`deleted`, `Setting`.`created`, `Setting`.`modified` FROM `rogerdw_murraybridge_test`.`settings` AS `Setting` WHERE 1 = 1 | 32 | 32 | 1 | |
SELECT `Category`.`id`, `Category`.`cat_code_not_used`, `Category`.`name`, `Category`.`url_key`, `Category`.`first_letter`, `Category`.`deleted`, `Category`.`created`, `Category`.`modified` FROM `rogerdw_murraybridge_test`.`categories` AS `Category` WHERE `Category`.`url_key` = 'chinese-restaurants' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Business`.`id`, `Business`.`user_id`, `Business`.`category_id_not_used`, `Business`.`name`, `Business`.`first_letter`, `Business`.`url_key`, `Business`.`address1`, `Business`.`address2`, `Business`.`city`, `Business`.`state`, `Business`.`postcode`, `Business`.`contact_name1`, `Business`.`contact_number1`, `Business`.`contact_name2`, `Business`.`contact_number2`, `Business`.`fax`, `Business`.`mobile_name1`, `Business`.`mobile1`, `Business`.`mobile_name2`, `Business`.`mobile2`, `Business`.`email1`, `Business`.`email2`, `Business`.`website`, `Business`.`mon_open`, `Business`.`mon_close`, `Business`.`mon_status`, `Business`.`tue_open`, `Business`.`tue_close`, `Business`.`tue_status`, `Business`.`wed_open`, `Business`.`wed_close`, `Business`.`wed_status`, `Business`.`thu_open`, `Business`.`thu_close`, `Business`.`thu_status`, `Business`.`fri_open`, `Business`.`fri_close`, `Business`.`fri_status`, `Business`.`sat_open`, `Business`.`sat_close`, `Business`.`sat_status`, `Business`.`sun_open`, `Business`.`sun_close`, `Business`.`sun_status`, `Business`.`business_activity`, `Business`.`keyword`, `Business`.`path`, `Business`.`image`, `Business`.`video`, `Business`.`latitude`, `Business`.`longitude`, `Business`.`deleted`, `Business`.`created`, `Business`.`modified`, `Business`.`is_in_mb` FROM `rogerdw_murraybridge_test`.`businesses` AS `Business` LEFT JOIN `rogerdw_murraybridge_test`.`businesses_categories` AS `BusinessCategory` ON (`BusinessCategory`.`business_id` = `Business`.`id`) WHERE `Business`.`deleted` = 0 AND `BusinessCategory`.`category_id` = '490' ORDER BY `Business`.`name` ASC LIMIT 15 | 4 | 4 | 2 | maybe slow |
SELECT `Communication`.`id`, `Communication`.`business_id`, `Communication`.`type`, `Communication`.`name`, `Communication`.`detail`, `Communication`.`created`, `Communication`.`modified` FROM `rogerdw_murraybridge_test`.`communications` AS `Communication` WHERE `Communication`.`business_id` IN (1717, 950, 1550, 1329) | 5 | 5 | 0 | |
SELECT `Category`.`id`, `Category`.`name`, `Category`.`url_key`, `Category`.`first_letter` FROM `rogerdw_murraybridge_test`.`categories` AS `Category` WHERE `Category`.`deleted` = 0 ORDER BY `Category`.`first_letter` ASC, `Category`.`name` ASC | 534 | 534 | 4 | |
SELECT `Advertisement`.`id`, `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` LEFT JOIN `rogerdw_murraybridge_test`.`advertisements_categories` AS `AdvertisementCategory` ON (`AdvertisementCategory`.`advertisement_id` = `Advertisement`.`id`) WHERE `Advertisement`.`deleted` = 0 AND `Advertisement`.`type` = 'category' AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) AND `AdvertisementCategory`.`category_id` = '490' ORDER BY rand() ASC LIMIT 12 | 0 | 0 | 1 | maybe slow |
SELECT `Advertisement`.`id`, `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `Advertisement`.`deleted` = 0 AND `Advertisement`.`type` = 'rhs' AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 12 | 0 | 0 | 1 | maybe slow |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'footer' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 5 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'header' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY rand() ASC LIMIT 5 | 0 | 0 | 0 | |
SELECT `Advertisement`.`path`, `Advertisement`.`image`, `Advertisement`.`link` FROM `rogerdw_murraybridge_test`.`advertisements` AS `Advertisement` WHERE `type` = 'promotion' AND `deleted` = 0 AND ((`Advertisement`.`start_date` <= '2025-01-19') AND (`Advertisement`.`end_date` >= '2025-01-19')) ORDER BY `id` DESC LIMIT 1 | 0 | 0 | 0 | |
SELECT `Content`.`id`, `Content`.`parent_id`, `Content`.`open_content`, `Content`.`name`, `Content`.`order`, `Content`.`url_key` FROM `rogerdw_murraybridge_test`.`contents` AS `Content` WHERE `location` = 'header' AND `deleted` = 0 ORDER BY `order` ASC | 16 | 16 | 0 | |
SELECT `Content`.`id`, `Content`.`parent_id`, `Content`.`name`, `Content`.`order`, `Content`.`url_key` FROM `rogerdw_murraybridge_test`.`contents` AS `Content` WHERE `location` = 'footer' AND `deleted` = 0 ORDER BY `order` ASC | 8 | 8 | 0 |
Peak Memory Use 17.77 MB
Message | Memory use |
---|---|
Component initialization | 3.82 MB |
Controller action start | 5.80 MB |
Controller render start | 7.23 MB |
View render complete | 9.65 MB |
Total Request Time: 253 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 37.63 | |
Event: Controller.initialize | 16.24 | |
Event: Controller.startup | 1.33 | |
Controller action | 20.62 | |
Event: Controller.beforeRender | 43.34 | |
» Processing toolbar data | 40.08 | |
Rendering View | 82.44 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Searches/category.ctp | 77.39 | |
» » Rendering APP/View/Elements/search_mobile.ctp | 33.75 | |
» » Rendering APP/View/Elements/search.ctp | 39.82 | |
» » Rendering APP/View/Elements/search_results.ctp | 1.06 | |
» » Rendering APP/View/Elements/display_advertisements_side.ctp | 0.17 | |
» » Rendering APP/View/Elements/display_advertisements_bottom.ctp | 0.18 | |
» » Rendering APP/View/Elements/display_special_advertisements.ctp | 0.18 | |
» » Rendering APP/View/Elements/display_footer_advertisements.ctp | 0.17 | |
» » Rendering APP/View/Elements/footer.ctp | 0.70 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 3.87 | |
» » Rendering APP/View/Elements/nav_bar.ctp | 1.97 | |
» » » Rendering APP/View/Elements/display_promotion.ctp | 0.33 | |
» » » Rendering APP/View/Elements/flash.ctp | 0.22 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/rogerdw/public_html/test/app/ |
APP_DIR | app |
APPLIBS | /home/rogerdw/public_html/test/app/Lib/ |
CACHE | /home/rogerdw/public_html/test/app/tmp/cache/ |
CAKE | /home/rogerdw/public_html/test/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/rogerdw/public_html/test/lib |
CORE_PATH | /home/rogerdw/public_html/test/lib/ |
CAKE_VERSION | 2.6.7 |
CSS | /home/rogerdw/public_html/test/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://murraybridge.net.au |
IMAGES | /home/rogerdw/public_html/test/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/rogerdw/public_html/test/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/rogerdw/public_html/test/app/tmp/logs/ |
ROOT | /home/rogerdw/public_html/test |
TESTS | /home/rogerdw/public_html/test/app/Test/ |
TMP | /home/rogerdw/public_html/test/app/tmp/ |
VENDORS | /home/rogerdw/public_html/test/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/rogerdw/public_html/test/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | murraybridge.net.au |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http X Https | 1 |
Document Root | /home/rogerdw/public_html |
Remote Addr | 18.191.176.82 |
Remote Port | 7747 |
Server Addr | 66.147.236.126 |
Server Name | murraybridge.net.au |
Server Admin | webmaster@murraybridge.net.au |
Server Port | 443 |
Request Scheme | https |
Request Uri | /test/searches/category/chinese-restaurants |
Redirect Url | /test/app/webroot/searches/category/chinese-restaurants |
Redirect Request Method | GET |
Https | on |
Redirect Status | 200 |
Crawler Usleep | 1000 |
Crawler Load Limit | 5.2 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/rogerdw/public_html/test/app/webroot/index.php |
Query String | |
Script Uri | https://murraybridge.net.au/test/searches/category/chinese-restaurants |
Script Url | /test/searches/category/chinese-restaurants |
Script Name | /test/app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler |
Php Self | /test/app/webroot/index.php |
Request Time Float | 1737295462.1134 |
Request Time | 1737295462 |
Argc | 0 |